LR_LS128
Little Rock, AR Tue Nov 14, 2006 USDA-AR Market News
Ft Smith Livestock Auction
Weighted Average Report for 11/13/2006
Receipts: 916 Last Week: 580 Year Ago: 956
Compared to last week: Slaughter cows were 3.00 lower. Slaughter bulls were
3.00 higher. Feeder steers were 2.00-5.00 higher, instances higher. Feeder
heifers were uneven, lightweight calves were 3.00 higher, calves over 500 lbs
were 3.00 lower.
Supply included 523 feeder calves; 198 feeder yearlings; 74 replacement
cows; 109 slaughter cows; 11 slaughter bulls; and 1 replacement bull. Feeder
supply consisted of about 40 percent English breed and English crosses; 30
percent Exotic breed and Exotic crosses; 30 percent Brahma and Brahma crosses;
and 0 percent Holsteins and other dairy breeds. Feeder supply about 60 percent
steers and bulls with 40 percent heifers. Prices follow with weighted average
price in parenthesis.
Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Boners 80-85% 950-1400 35.00-39.50 40.00-44.00 29.00-34.50
Lean 85-90% 900-1300 37.00-41.50 42.00-46.50 32.00-36.50
Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 50.00-55.50 56.00-60.00
Feeder Steers: Medium and Large 1 300-350 lbs 130.00-152.50 (145.10); 350-
400 lbs 130.00-139.00 (135.33); 400-450 lbs 120.00-135.00 (125.08); 450-500 lbs
112.00-127.50 (117.52); 500-550 lbs 100.00-109.00 (103.90); 550-600 lbs 92.00-
101.00 (98.25). Medium and Large 2 300-350 lbs 95.00-122.00 (109.01); 350-400
lbs 100.00-122.00 (107.19); 400-450 lbs 90.00-115.00 (106.62); 450-500 lbs
95.00-110.00 (103.64); 500-550 lbs 90.00-96.00 (92.44); 550-600 lbs 85.50-98.00
(92.24); 600-650 lbs 85.00-93.00 (91.28); 650-700 lbs 91.00-91.50 (91.25).
Feeder Heifers: Medium and Large 1 300-350 lbs 120.00-128.00 (123.10); 350-
400 lbs 122.00-127.00 (124.14); 400-450 lbs 111.00-121.00 (114.98); 450-500 lbs
101.00-107.00 (104.65); 500-550 lbs 84.00-92.00 (89.40); 550-600 lbs 85.00-
90.00 (87.74); 600-650 lbs 82.00-87.50 (85.76); 650-700 lbs 80.00-84.00
(82.69); 900-950 lbs 71.00-72.00 (71.50). Medium and Large 2 300-350 lbs
90.00-110.00 (102.07); 350-400 lbs 90.00-112.50 (99.74); 400-450 lbs 85.00-
105.00 (92.46); 450-500 lbs 85.00-100.00 (92.28); 500-550 lbs 75.00-85.00
(80.12); 550-600 lbs 80.00-90.00 (81.86); 650-700 lbs 70.00-81.00 (76.09).
Small 1 300-350 lbs 75.00-80.00 (77.52); 350-400 lbs 75.00-85.00 (78.17).
Feeder Bulls: Medium and Large 1 400-450 lbs 90.00-105.00 (98.87); 450-500
lbs 94.00-107.00 (99.24); 500-550 lbs 89.00-99.00 (95.13); 550-600 lbs 86.00-
96.00 (90.20); 600-650 lbs 84.00-92.50 (89.68); 650-700 lbs 80.00-89.00
(84.09); 700-750 lbs 82.50-85.00 (84.57); 800-850 lbs 75.00-85.50 (84.19); 850-
900 lbs 65.00-79.50 (72.10). Small 1 400-450 lbs 77.50-84.00 (80.75); 500-550
lbs 70.00-75.00 (72.55); 600-650 lbs 65.00-80.00 (73.44).
Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-4 year old 950-1100 open cows 58.00-64.00
4-7 year old 800-1400 open cows 42.00-55.00
4-6 year old 1100-1450 second stage 47.00-62.00
4-6 year old 950-1200 third stage 50.00-62.00
7+ year old 1100-1450 third stage 39.00-48.00
Source: AR Extension Service-USDA Market News, Little Rock, AR
Dianne Hardgrave (501) 671-2200
24 Hour Market Report 1 (501) 671-2369
www.ams.usda.gov/mnreports/LR_LS128.txt
2035
.