Market Report Archives November 2006
    Posted: Tuesday, November 28, 2006
"Market Report for November 27, 2006"

LR_LS128
Little Rock, AR Tue Nov 28, 2006 USDA-AR Market News

Ft Smith Livestock Auction
Weighted Average Report for 11/27/2006

Receipts: 1087 Last Week: 662 Year Ago: 737

Compared to last week: Sale not reported last week.
Supply included 663 feeder calves; 225 feeder yearlings; 79 replacement
cows; 109 slaughter cows; 10 slaughter bulls; and 1 replacement bull. Feeder
supply consisted of about 40 percent English breed and English crosses; 30
percent Exotic breed and Exotic crosses; 30 percent Brahma and Brahma crosses;
and 0 percent Holsteins and other diary breeds. Feeder supply consisted of
about 57 percent steers and bulls with 43 percent heifers. Prices follow with
weighted average price in parenthesis.

Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Breakers 75-80% 1000-1500 39.00-43.50 44.00-48.00
Boners 80-85% 950-1400 35.00-39.50 40.00-44.00 29.00-34.50
Lean 85-90% 900-1300 38.00-42.50 43.00-47.50 33.00-37.50

Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 53.50-58.50 59.00-64.00 51.00-53.00

Feeder Steers: Medium and Large 1 300-350 lbs 130.00-160.00 (143.34); 350-
400 lbs 135.00-152.50 (145.42); 400-450 lbs 127.00-147.00 (130.57); 450-500 lbs
127.00-134.00 (130.46); 500-550 lbs 107.00-117.00 (110.25); 550-600 lbs 95.00-
109.00 (99.66); 600-650 lbs 90.00-97.00 (93.74); 650-700 lbs 91.00-93.00
(91.87); 700-750 lbs 89.00-95.00 (93.00); 750-800 lbs 86.50. Medium and Large 2
300-350 lbs 115.00-125.00 (119.25); 350-400 lbs 110.00-125.00 (116.34); 400-450
lbs 105.00-121.00 (112.82); 450-500 lbs 103.00-115.00 (108.26); 500-550 lbs
90.00-105.00 (100.59); 550-600 lbs 94.50-97.00 (95.25); 600-650 lbs 84.00-90.00
(89.16); 650-700 lbs 80.00-90.00 (84.91).
Feeder Heifers: Medium and Large 1 300-350 lbs 118.00-130.00 (122.50); 350-
400 lbs 115.00-125.00 (119.67); 400-450 lbs 110.00-118.00 (111.80); 450-500 lbs
95.00-103.50 (99.01); 500-550 lbs 92.00-100.00 (94.36); 550-600 lbs 85.00-90.00
(86.28); 600-650 lbs 83.50-89.00 (84.79); 650-700 lbs 85.00; 700-750 lbs 80.00-
88.00 (85.16); 750-800 lbs 82.00-87.00 (83.80); 800-850 lbs 68.00-87.00
(81.47); 850-900 lbs 65.00-70.00 (67.49). Medium and Large 2 300-350 lbs
100.00-112.50 (107.54); 350-400 lbs 100.00-113.00 (106.26); 400-450 lbs 90.00-
108.00 (100.69); 450-500 lbs 90.00-96.00 (92.89); 500-550 lbs 80.00-92.00
(86.61); 550-600 lbs 81.00-90.00 (86.41); 600-650 lbs 70.00-87.50 (81.70); 650-
700 lbs 75.00-84.50 (78.53). Small 1 350-400 lbs 75.00-88.00 (81.63).
Feeder Bulls: Medium and Large 1 300-350 lbs 102.50-115.00 (108.12); 350-
400 lbs 102.00-112.50 (108.12); 400-450 lbs 92.50-112.00 (104.68); 450-500 lbs
93.00-123.00 (105.93); 500-550 lbs 88.00-106.00 (98.08); 550-600 lbs 90.00-
99.00 (95.06); 600-650 lbs 85.00-97.00 (91.46); 650-700 lbs 80.00-93.00
(85.55); 700-750 lbs 75.00-85.00 (82.22); 750-800 lbs 80.00-84.00 (81.29).

Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
3-4 year old 850-1150 open cows 50.00-66.00
4-7 year old 950-1550 open cows 40.00-50.00
2-6 year old 850-1300 second stage 60.00-72.50
2-5 year old 750-1300 third stage 45.00-60.00

Source: AR Extension Service-USDA Market News, Little Rock, AR
Dianne Hardgrave (501) 671-2200
24 Hour Market Report 1 (501) 671-2369
www.ams.usda.gov/mnreports/LR_LS128.txt

2137





.


    Posted: Tuesday, November 14, 2006
"Market Report for November 13, 2006"

LR_LS128
Little Rock, AR Tue Nov 14, 2006 USDA-AR Market News

Ft Smith Livestock Auction
Weighted Average Report for 11/13/2006

Receipts: 916 Last Week: 580 Year Ago: 956

Compared to last week: Slaughter cows were 3.00 lower. Slaughter bulls were
3.00 higher. Feeder steers were 2.00-5.00 higher, instances higher. Feeder
heifers were uneven, lightweight calves were 3.00 higher, calves over 500 lbs
were 3.00 lower.
Supply included 523 feeder calves; 198 feeder yearlings; 74 replacement
cows; 109 slaughter cows; 11 slaughter bulls; and 1 replacement bull. Feeder
supply consisted of about 40 percent English breed and English crosses; 30
percent Exotic breed and Exotic crosses; 30 percent Brahma and Brahma crosses;
and 0 percent Holsteins and other dairy breeds. Feeder supply about 60 percent
steers and bulls with 40 percent heifers. Prices follow with weighted average
price in parenthesis.

Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Boners 80-85% 950-1400 35.00-39.50 40.00-44.00 29.00-34.50
Lean 85-90% 900-1300 37.00-41.50 42.00-46.50 32.00-36.50

Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 50.00-55.50 56.00-60.00

Feeder Steers: Medium and Large 1 300-350 lbs 130.00-152.50 (145.10); 350-
400 lbs 130.00-139.00 (135.33); 400-450 lbs 120.00-135.00 (125.08); 450-500 lbs
112.00-127.50 (117.52); 500-550 lbs 100.00-109.00 (103.90); 550-600 lbs 92.00-
101.00 (98.25). Medium and Large 2 300-350 lbs 95.00-122.00 (109.01); 350-400
lbs 100.00-122.00 (107.19); 400-450 lbs 90.00-115.00 (106.62); 450-500 lbs
95.00-110.00 (103.64); 500-550 lbs 90.00-96.00 (92.44); 550-600 lbs 85.50-98.00
(92.24); 600-650 lbs 85.00-93.00 (91.28); 650-700 lbs 91.00-91.50 (91.25).
Feeder Heifers: Medium and Large 1 300-350 lbs 120.00-128.00 (123.10); 350-
400 lbs 122.00-127.00 (124.14); 400-450 lbs 111.00-121.00 (114.98); 450-500 lbs
101.00-107.00 (104.65); 500-550 lbs 84.00-92.00 (89.40); 550-600 lbs 85.00-
90.00 (87.74); 600-650 lbs 82.00-87.50 (85.76); 650-700 lbs 80.00-84.00
(82.69); 900-950 lbs 71.00-72.00 (71.50). Medium and Large 2 300-350 lbs
90.00-110.00 (102.07); 350-400 lbs 90.00-112.50 (99.74); 400-450 lbs 85.00-
105.00 (92.46); 450-500 lbs 85.00-100.00 (92.28); 500-550 lbs 75.00-85.00
(80.12); 550-600 lbs 80.00-90.00 (81.86); 650-700 lbs 70.00-81.00 (76.09).
Small 1 300-350 lbs 75.00-80.00 (77.52); 350-400 lbs 75.00-85.00 (78.17).
Feeder Bulls: Medium and Large 1 400-450 lbs 90.00-105.00 (98.87); 450-500
lbs 94.00-107.00 (99.24); 500-550 lbs 89.00-99.00 (95.13); 550-600 lbs 86.00-
96.00 (90.20); 600-650 lbs 84.00-92.50 (89.68); 650-700 lbs 80.00-89.00
(84.09); 700-750 lbs 82.50-85.00 (84.57); 800-850 lbs 75.00-85.50 (84.19); 850-
900 lbs 65.00-79.50 (72.10). Small 1 400-450 lbs 77.50-84.00 (80.75); 500-550
lbs 70.00-75.00 (72.55); 600-650 lbs 65.00-80.00 (73.44).

Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-4 year old 950-1100 open cows 58.00-64.00
4-7 year old 800-1400 open cows 42.00-55.00
4-6 year old 1100-1450 second stage 47.00-62.00
4-6 year old 950-1200 third stage 50.00-62.00
7+ year old 1100-1450 third stage 39.00-48.00

Source: AR Extension Service-USDA Market News, Little Rock, AR
Dianne Hardgrave (501) 671-2200
24 Hour Market Report 1 (501) 671-2369
www.ams.usda.gov/mnreports/LR_LS128.txt

2035





.


    Posted: Thursday, November 9, 2006
"Market Report For November 6, 2006"

LR_LS128
Little Rock, AR Tue Nov 7, 2006 USDA-AR Market News

Ft Smith Livestock Auction
Weighted Average Report for 11/06/2006

Receipts: 580 Last Week: 1243 Year Ago: NR

Compared to last week: Slaughter cows were steady. Slaughter bulls were
2.00-3.00 lower. Feeder steers and heifers were 3.00-5.00 lower.
Supply included 344 feeder calves; 150 feeder yearlings; 30 replacement
cows; 44 slaughter cows; 11 slaughter bulls; and 1 replacement bull. Feeder
supply consisted of about 35 percent English breed and English crosses; 305
percent Exotic breed and Exotic crosses; 30 percent Brahma and Brahma crosses;
and 0 percent Holsteins and other dairy breeds. Feeder supply about 60 percent
steers and bulls with 40 percent heifers. Prices follow with weighted average
price in parenthesis.

Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Boners 80-85% 950-1400 38.00-42.50 43.00-47.50 32.00-37.50
Lean 85-90% 900-1300 40.00-44.50 45.00-49.00 34.00-39.50

Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 47.50-52.50 53.00-57.00

Feeder Steers: Medium and Large 1 300-350 lbs 125.00-131.50 (129.16); 350-
400 lbs 125.00-135.00 (127.09); 400-450 lbs 118.00-127.00 (123.61); 450-500 lbs
118.00-123.00 (120.47); 600-650 lbs 96.50-104.75 (104.57). Medium and Large 2
300-350 lbs 112.50-120.00 (116.90); 350-400 lbs 112.50-123.00 (119.57); 400-450
lbs 100.00-115.00 (108.10); 450-500 lbs 100.00-112.50 (108.48); 500-550 lbs
90.00-102.00 (94.85); 550-600 lbs 90.00-98.00 (93.90); 650-700 lbs 85.00-94.00
(91.85).
Feeder Heifers: Medium and Large 1 400-450 lbs 100.00-105.00 (102.92); 450-
500 lbs 100.00-107.00 (104.53); 500-550 lbs 95.00-103.00 (97.43). Medium and
Large 2 300-350 lbs 100.00-112.50 (107.85); 350-400 lbs 100.00-115.00
(107.04); 400-450 lbs 84.00-100.00 (91.87); 450-500 lbs 85.00-97.00 (92.79);
500-550 lbs 80.00-93.00 (87.66); 550-600 lbs 75.00-85.00 (82.00); 600-650 lbs
76.50-80.00 (77.69). Small 1 400-450 lbs 72.00-80.00 (76.07); 450-500 lbs
72.50-75.00 (73.74).
Feeder Bulls: Medium and Large 1 300-350 lbs 107.50-110.00 (108.26); 350-
400 lbs 100.00-112.50 (107.13); 400-450 lbs 99.00-115.00 (108.57); 450-500 lbs
95.00-108.00 (100.80); 500-550 lbs 91.00-103.00 (97.99); 550-600 lbs 91.50-
97.00 (92.96); 600-650 lbs 85.00-94.00 (91.40); 650-700 lbs 80.00-92.00
(86.63); 700-750 lbs 74.00-86.00 (81.10). Small 1 400-450 lbs 90.00-91.00
(90.50); 450-500 lbs 80.00-95.00 (88.09); 600-650 lbs 70.00-76.00 (72.98).

Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-3 year old 850-1050 open cows 65.00-80.00
3-7 year old 950-1250 open cows 51.00-60.00
4-6 year old 900-1100 second & third stage 71.00-77.00

Cow-Calf Pairs:
Medium and Large 1-2:
Age Cow Weight Calf Wt Price
5-7 year old 1150-1300 100-200 685.00-825.00 per pair

Source: AR Extension Service-USDA Market News, Little Rock, AR
Dianne Hardgrave (501) 671-2200
24 Hour Market Report 1 (501) 671-2369
www.ams.usda.gov/mnreports/LR_LS128.txt

2102





.


[Market Report Archives]