Market Report Archives January 2009
    Posted: Tuesday, January 20, 2009
"Market Report for January 19,2009"

LR_LS128
Little Rock, AR Tue Jan 20, 2009 USDA-AR Dept of Ag Market News

Ft. Smith Livestock, Ft. Smith, AR
Weighted Average Report for Monday Jan 19, 2009

Cattle Receipts: 763 Last week: 1234 Last year: 739

Compared to last year: Slaughter cows were 2.00-3.00 higher. Slaughter
bulls were 4.00 higher. Feeder steers were uneven, mostly 1.00-4.00 higher.
Feeder heifers were steady to 4.00 higher.
Supply included 400 feeder calves; 240 feeder yearlings; 52 replacement
cows; 63 slaughter cows; 8 slaughter bulls; and 1 replacement bull. Feeder
supply consisted of about 40 percent English breed and English crosses; 30
percent Exotic breed and Exotic crosses; 30 percent Brahma and Brahma crosses;
and 0 percent Holsteins and other diary breeds. Feeder supply about 55 percent
steers and bulls with 45 percent heifers. Prices follow with weighted average
price in parenthesis.

Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Breakers 75-80% 1000-1500 39.00-43.50 44.00-48.00
Boners 80-85% 950-1400 34.00-39.50 40.00-45.00
Lean 85-90% 900-1300 42.00-46.50 47.00-51.00 37.00-41.50

Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 50.00-52.00 53.00-58.00

Feeder Steers: Medium and Large 1 365-380 lbs (376) 117.00-123.00 (120.77);
440-442 lbs (442) 118.50-122.00 (121.13); 450-490 lbs (470) 104.00-117.50
(111.42); 500-540 lbs (514) 99.00-109.00 (103.20); 550-598 lbs (575) 94.00-
103.50 (101.13); 600-648 lbs (619) 90.00-100.00 (96.18); 650-695 lbs (666)
89.00-93.00 (90.38); 705-748 lbs (729) 82.50-90.00 (88.40). Small 1 380-380
lbs (380) 63.00 (63.00); 403-403 lbs (403) 66.00 (66.00). Medium and Large 2
310-345 lbs (330) 105.00-116.00 (109.48); 360-390 lbs (375) 100.00-116.00
(105.55); 408-445 lbs (427) 100.00-115.00 (105.22); 455-497 lbs (475) 91.00-
102.00 (97.58); 500-548 lbs (527) 85.00-98.00 (91.10); 553-590 lbs (567)
88.00-94.00 (90.59); 615-645 lbs (635) 80.00-87.00 (84.13); 650-680 lbs (660)
85.00-87.00 (85.74); 750-790 lbs (767) 69.00-87.00 (76.49).
Feeder Heifers: Medium and Large 1 400-447 lbs (421) 90.00-98.00 (93.78);
450-495 lbs (464) 87.00-97.00 (92.42); 500-545 lbs (526) 84.00-94.00 (89.49);
556-593 lbs (570) 83.00-95.50 (90.76); 600-640 lbs (629) 80.00-90.00 (84.19);
655-680 lbs (668) 82.00-89.00 (85.91); 700-735 lbs (713) 73.00-80.00 (77.26).
Small 1 303-345 lbs (320) 73.00-88.50 (78.84); 350-395 lbs (376) 65.00-85.00
(78.29); 405-420 lbs (413) 75.00 (75.00); 475-490 lbs (483) 66.00-71.00
(68.54). Medium and Large 2 310-346 lbs (337) 90.00-96.00 (95.06); 355-395
lbs (371) 91.00-98.00 (94.21); 425-445 lbs (436) 80.00-88.00 (84.08); 455-490
lbs (473) 76.00-86.00 (79.31); 520-545 lbs (533) 74.00-88.00 (82.09); 560-590
lbs (576) 75.00-85.00 (79.63); 630-635 lbs (633) 75.00-77.00 (76.00); 705-730
lbs (713) 64.00-68.00 (66.68).
Feeder Bulls: Medium and Large 1 455-495 lbs (480) 84.00-87.00 (85.29);
555-580 lbs (570) 80.00-86.00 (81.95); 660-695 lbs (678) 75.00 (75.00).
Medium and Large 2 410-420 lbs (415) 85.00-86.00 (85.67); 565-590 lbs (578)
77.00 (77.00).

Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-3 year old 750-1000 open cows 59.00-61.00
5-7 year old 700-1300 open cows 44.50-57.00
7+ year old 800-1200 open cows 35.00-47.00
3-7 year old 1050-1300 third stage 500.00-800.00 per head

Cow-Calf Pairs:
Medium and Large 1-2:
Age Cow Weight Calf Wt Price
4-7 year old 900-1200 100-200 750.00-985.00 per pair

Source: AR Dept of Ag-USDA Market News Service, Little Rock, AR
Dianne Hardgrave, 501-671-2200 www.ams.usda.gov/mnreports/LR_LS128.txt


    Posted: Tuesday, January 20, 2009
"Market Report for January 19,2009"

LR_LS128
Little Rock, AR Tue Jan 20, 2009 USDA-AR Dept of Ag Market News

Ft. Smith Livestock, Ft. Smith, AR
Weighted Average Report for Monday Jan 19, 2009

Cattle Receipts: 763 Last week: 1234 Last year: 739

Compared to last year: Slaughter cows were 2.00-3.00 higher. Slaughter
bulls were 4.00 higher. Feeder steers were uneven, mostly 1.00-4.00 higher.
Feeder heifers were steady to 4.00 higher.
Supply included 400 feeder calves; 240 feeder yearlings; 52 replacement
cows; 63 slaughter cows; 8 slaughter bulls; and 1 replacement bull. Feeder
supply consisted of about 40 percent English breed and English crosses; 30
percent Exotic breed and Exotic crosses; 30 percent Brahma and Brahma crosses;
and 0 percent Holsteins and other diary breeds. Feeder supply about 55 percent
steers and bulls with 45 percent heifers. Prices follow with weighted average
price in parenthesis.

Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Breakers 75-80% 1000-1500 39.00-43.50 44.00-48.00
Boners 80-85% 950-1400 34.00-39.50 40.00-45.00
Lean 85-90% 900-1300 42.00-46.50 47.00-51.00 37.00-41.50

Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 50.00-52.00 53.00-58.00

Feeder Steers: Medium and Large 1 365-380 lbs (376) 117.00-123.00 (120.77);
440-442 lbs (442) 118.50-122.00 (121.13); 450-490 lbs (470) 104.00-117.50
(111.42); 500-540 lbs (514) 99.00-109.00 (103.20); 550-598 lbs (575) 94.00-
103.50 (101.13); 600-648 lbs (619) 90.00-100.00 (96.18); 650-695 lbs (666)
89.00-93.00 (90.38); 705-748 lbs (729) 82.50-90.00 (88.40). Small 1 380-380
lbs (380) 63.00 (63.00); 403-403 lbs (403) 66.00 (66.00). Medium and Large 2
310-345 lbs (330) 105.00-116.00 (109.48); 360-390 lbs (375) 100.00-116.00
(105.55); 408-445 lbs (427) 100.00-115.00 (105.22); 455-497 lbs (475) 91.00-
102.00 (97.58); 500-548 lbs (527) 85.00-98.00 (91.10); 553-590 lbs (567)
88.00-94.00 (90.59); 615-645 lbs (635) 80.00-87.00 (84.13); 650-680 lbs (660)
85.00-87.00 (85.74); 750-790 lbs (767) 69.00-87.00 (76.49).
Feeder Heifers: Medium and Large 1 400-447 lbs (421) 90.00-98.00 (93.78);
450-495 lbs (464) 87.00-97.00 (92.42); 500-545 lbs (526) 84.00-94.00 (89.49);
556-593 lbs (570) 83.00-95.50 (90.76); 600-640 lbs (629) 80.00-90.00 (84.19);
655-680 lbs (668) 82.00-89.00 (85.91); 700-735 lbs (713) 73.00-80.00 (77.26).
Small 1 303-345 lbs (320) 73.00-88.50 (78.84); 350-395 lbs (376) 65.00-85.00
(78.29); 405-420 lbs (413) 75.00 (75.00); 475-490 lbs (483) 66.00-71.00
(68.54). Medium and Large 2 310-346 lbs (337) 90.00-96.00 (95.06); 355-395
lbs (371) 91.00-98.00 (94.21); 425-445 lbs (436) 80.00-88.00 (84.08); 455-490
lbs (473) 76.00-86.00 (79.31); 520-545 lbs (533) 74.00-88.00 (82.09); 560-590
lbs (576) 75.00-85.00 (79.63); 630-635 lbs (633) 75.00-77.00 (76.00); 705-730
lbs (713) 64.00-68.00 (66.68).
Feeder Bulls: Medium and Large 1 455-495 lbs (480) 84.00-87.00 (85.29);
555-580 lbs (570) 80.00-86.00 (81.95); 660-695 lbs (678) 75.00 (75.00).
Medium and Large 2 410-420 lbs (415) 85.00-86.00 (85.67); 565-590 lbs (578)
77.00 (77.00).

Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-3 year old 750-1000 open cows 59.00-61.00
5-7 year old 700-1300 open cows 44.50-57.00
7+ year old 800-1200 open cows 35.00-47.00
3-7 year old 1050-1300 third stage 500.00-800.00 per head

Cow-Calf Pairs:
Medium and Large 1-2:
Age Cow Weight Calf Wt Price
4-7 year old 900-1200 100-200 750.00-985.00 per pair

Source: AR Dept of Ag-USDA Market News Service, Little Rock, AR
Dianne Hardgrave, 501-671-2200 www.ams.usda.gov/mnreports/LR_LS128.txt


    Posted: Tuesday, January 13, 2009
"Market Report for January 12, 2009"

LR_LS128
Little Rock, AR Tue Jan 13, 2009 USDA-AR Dept of Ag Market News

Ft. Smith Livestock, Ft. Smith, AR
Weighted Average Report for Monday Jan 12, 2009

Cattle Receipts: 1238 Last week: 600 Last year: NS

Compared to last week: Slaughter cows and bulls were 3.00-4.00 lower.
Feeder steers and heifers were 2.00-4.00 higher.
Supply included 600 feeder calves; 446 feeder yearlings; 88 replacement
cows; 84 slaughter cows; 12 slaughter bulls; and 4 replacement bulls. Feeder
supply consisted of about 40 percent English breed and English crosses; 30
percent Exotic breed and Exotic crosses; 30 percent Brahma and Brahma crosses;
and 0 percent Holsteins and other dairy breeds. Feeder supply about 60 percent
steers and bulls with 40 percent heifers. Prices follow with weighted average
price in parenthesis.

Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Breakers 75-80% 1000-1500 37.00-41.50 42.00-46.00
Boners 80-85% 950-1400 33.00-37.50 38.00-42.00 28.00-32.50
Lean 85-90% 900-1300 40.00-44.50 45.00-49.00 35.00-39.50

Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 42.00-47.50

Feeder Steers: Medium and Large 1 328-340 lbs (332) 120.00-131.00 (126.38);
363-395 lbs (371) 121.00-125.00 (123.94); 430-445 lbs (439) 115.00-124.00
(118.64); 450-485 lbs (464) 105.00-113.00 (110.44); 500-549 lbs (523) 99.00-
113.00 (105.75); 555-590 lbs (568) 94.50-101.00 (98.40); 600-638 lbs (611)
86.00-102.00 (95.17); 660-670 lbs (663) 80.00-87.00 (84.02); 707-749 lbs (727)
85.00-91.00 (88.06); 760-780 lbs (772) 79.00-86.50 (81.40). Small 1 330-340
lbs (335) 67.50-75.00 (71.19); 360-375 lbs (368) 60.00-75.00 (67.65); 415-425
lbs (422) 70.00-72.00 (70.67). Medium and Large 2 300-345 lbs (322) 104.00-
115.00 (108.56); 353-395 lbs (369) 100.00-119.00 (109.79); 401-445 lbs (415)
100.00-114.00 (106.38); 450-495 lbs (477) 92.50-102.00 (95.94); 500-545 lbs
(534) 80.00-98.00 (93.93); 555-595 lbs (581) 75.00-92.00 (84.76); 600-647 lbs
(636) 75.00-87.00 (83.62); 650-680 lbs (665) 80.00-85.00 (82.31).
Feeder Heifers: Medium and Large 1 405-435 lbs (415) 93.00-96.00 (94.96);
450-490 lbs (472) 90.00-100.00 (92.46); 500-545 lbs (520) 82.00-93.50 (87.19);
560-595 lbs (584) 80.00-87.00 (83.50); 600-635 lbs (622) 80.00-89.00 (84.46);
650-660 lbs (656) 77.00-82.00 (79.86). Small 1 300-325 lbs (312) 70.00-88.00
(80.20); 350-395 lbs (379) 69.00-85.00 (77.79); 410-425 lbs (415) 67.00-75.00
(70.62); 465-465 lbs (465) 60.00-69.00 (64.50). Medium and Large 2 303-338
lbs (321) 85.00-94.00 (89.65); 350-390 lbs (362) 90.00-95.50 (93.72); 400-446
lbs (426) 77.00-89.00 (83.30); 450-498 lbs (475) 75.00-89.00 (84.92); 500-548
lbs (528) 70.00-85.00 (78.48); 565-585 lbs (575) 78.00-79.00 (78.49); 600-640
lbs (628) 70.00-75.00 (73.98); 683-683 lbs (683) 75.00 (75.00); 835-835 lbs
(835) 68.00-69.50 (68.75).
Feeder Bulls: Medium and Large 1 375-395 lbs (385) 90.00-95.00 (92.37);
400-445 lbs (415) 90.00-99.00 (94.71); 455-495 lbs (481) 80.00-90.00 (86.53).
Medium and Large 2 318-345 lbs (336) 90.00-96.00 (94.09); 360-395 lbs (369)
80.00-85.00 (82.44); 400-445 lbs (426) 77.00-88.00 (84.92); 455-485 lbs (473)
71.00-79.00 (76.10).

Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-5 year old 850-1050 open cows 55.00-74.00
5-7 year old 900-1200 open cows 36.00-46.00
2-3 year old 750-900 first stage 500.00-550.00 per head
2-5 year old 750-950 second stage 560.00-650.00 per head
2-6 year old 700-1200 third stage 540.00-710.00 per head
6+ year old 850-1400 third stage 44.00-54.00

Source: AR Dept of Ag-USDA Market News Service, Little Rock, AR
Dianne Hardgrave, 501-671-2200 www.ams.usda.gov/mnreports/LR_LS128.txt


    Posted: Tuesday, January 13, 2009
"Market Report for January 12, 2009"

LR_LS128
Little Rock, AR Tue Jan 13, 2009 USDA-AR Dept of Ag Market News

Ft. Smith Livestock, Ft. Smith, AR
Weighted Average Report for Monday Jan 12, 2009

Cattle Receipts: 1238 Last week: 600 Last year: NS

Compared to last week: Slaughter cows and bulls were 3.00-4.00 lower.
Feeder steers and heifers were 2.00-4.00 higher.
Supply included 600 feeder calves; 446 feeder yearlings; 88 replacement
cows; 84 slaughter cows; 12 slaughter bulls; and 4 replacement bulls. Feeder
supply consisted of about 40 percent English breed and English crosses; 30
percent Exotic breed and Exotic crosses; 30 percent Brahma and Brahma crosses;
and 0 percent Holsteins and other dairy breeds. Feeder supply about 60 percent
steers and bulls with 40 percent heifers. Prices follow with weighted average
price in parenthesis.

Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Breakers 75-80% 1000-1500 37.00-41.50 42.00-46.00
Boners 80-85% 950-1400 33.00-37.50 38.00-42.00 28.00-32.50
Lean 85-90% 900-1300 40.00-44.50 45.00-49.00 35.00-39.50

Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 42.00-47.50

Feeder Steers: Medium and Large 1 328-340 lbs (332) 120.00-131.00 (126.38);
363-395 lbs (371) 121.00-125.00 (123.94); 430-445 lbs (439) 115.00-124.00
(118.64); 450-485 lbs (464) 105.00-113.00 (110.44); 500-549 lbs (523) 99.00-
113.00 (105.75); 555-590 lbs (568) 94.50-101.00 (98.40); 600-638 lbs (611)
86.00-102.00 (95.17); 660-670 lbs (663) 80.00-87.00 (84.02); 707-749 lbs (727)
85.00-91.00 (88.06); 760-780 lbs (772) 79.00-86.50 (81.40). Small 1 330-340
lbs (335) 67.50-75.00 (71.19); 360-375 lbs (368) 60.00-75.00 (67.65); 415-425
lbs (422) 70.00-72.00 (70.67). Medium and Large 2 300-345 lbs (322) 104.00-
115.00 (108.56); 353-395 lbs (369) 100.00-119.00 (109.79); 401-445 lbs (415)
100.00-114.00 (106.38); 450-495 lbs (477) 92.50-102.00 (95.94); 500-545 lbs
(534) 80.00-98.00 (93.93); 555-595 lbs (581) 75.00-92.00 (84.76); 600-647 lbs
(636) 75.00-87.00 (83.62); 650-680 lbs (665) 80.00-85.00 (82.31).
Feeder Heifers: Medium and Large 1 405-435 lbs (415) 93.00-96.00 (94.96);
450-490 lbs (472) 90.00-100.00 (92.46); 500-545 lbs (520) 82.00-93.50 (87.19);
560-595 lbs (584) 80.00-87.00 (83.50); 600-635 lbs (622) 80.00-89.00 (84.46);
650-660 lbs (656) 77.00-82.00 (79.86). Small 1 300-325 lbs (312) 70.00-88.00
(80.20); 350-395 lbs (379) 69.00-85.00 (77.79); 410-425 lbs (415) 67.00-75.00
(70.62); 465-465 lbs (465) 60.00-69.00 (64.50). Medium and Large 2 303-338
lbs (321) 85.00-94.00 (89.65); 350-390 lbs (362) 90.00-95.50 (93.72); 400-446
lbs (426) 77.00-89.00 (83.30); 450-498 lbs (475) 75.00-89.00 (84.92); 500-548
lbs (528) 70.00-85.00 (78.48); 565-585 lbs (575) 78.00-79.00 (78.49); 600-640
lbs (628) 70.00-75.00 (73.98); 683-683 lbs (683) 75.00 (75.00); 835-835 lbs
(835) 68.00-69.50 (68.75).
Feeder Bulls: Medium and Large 1 375-395 lbs (385) 90.00-95.00 (92.37);
400-445 lbs (415) 90.00-99.00 (94.71); 455-495 lbs (481) 80.00-90.00 (86.53).
Medium and Large 2 318-345 lbs (336) 90.00-96.00 (94.09); 360-395 lbs (369)
80.00-85.00 (82.44); 400-445 lbs (426) 77.00-88.00 (84.92); 455-485 lbs (473)
71.00-79.00 (76.10).

Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-5 year old 850-1050 open cows 55.00-74.00
5-7 year old 900-1200 open cows 36.00-46.00
2-3 year old 750-900 first stage 500.00-550.00 per head
2-5 year old 750-950 second stage 560.00-650.00 per head
2-6 year old 700-1200 third stage 540.00-710.00 per head
6+ year old 850-1400 third stage 44.00-54.00

Source: AR Dept of Ag-USDA Market News Service, Little Rock, AR
Dianne Hardgrave, 501-671-2200 www.ams.usda.gov/mnreports/LR_LS128.txt


    Posted: Tuesday, January 6, 2009
"Market Report for January 5, 2009"

LR_LS128
Little Rock, AR Tue Jan 6, 2009 USDA-AR Dept of Ag Market News

Ft. Smith Livestock, Ft. Smith, AR
Weighted Average Report for Monday Jan 5, 2009

Cattle Receipts: 600 Last week: NS Last year: 1150

Compared to last sale: Slaughter cows and bulls higher. Feeder steers and
heifers were 5.00-10.00 higher.
Supply included 360 feeder calves; 200 feeder yearlings; 23 replacement
cows; 43 slaughter cows; 7 slaughter bulls; and 7 replacement bulls. Feeder
supply consisted of about 40 percent English breed and English crosses; 30
percent Exotic breed and Exotic crosses; 30 percent Brahma and Brahma crosses;
0 percent Holsteins and other diary breeds. Feeder supply consisted of about
60 percent steers and bulls with 40 percent heifers. Prices follow with
weighted average price in parenthesis.

Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Breakers 75-80% 1000-1500 41.00-45.50 46.00-50.00
Boners 80-85% 950-1400 37.00-41.50 42.00-46.00 32.00-36.50
Lean 85-90% 900-1300 44.00-48.50 49.00-53.00 39.00-43.50

Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 54.50-59.50 60.00-65.00

Feeder Steers: Medium and Large 1 300-343 lbs (333) 120.00-126.00 (122.80);
350-393 lbs (375) 117.00-126.00 (121.84); 410-448 lbs (433) 116.00-129.00
(119.46); 450-475 lbs (457) 110.00-118.00 (115.06); 500-549 lbs (530) 101.00-
112.00 (104.97); 550-585 lbs (561) 89.00-95.00 (92.01); 600-648 lbs (628)
85.00-94.00 (90.37); 705-730 lbs (719) 75.00-80.00 (78.98). Small 1 355-395
lbs (373) 67.00-81.00 (72.93). Medium and Large 2 325-332 lbs (330) 109.00-
115.00 (110.32); 365-396 lbs (386) 105.00-115.00 (108.86); 400-445 lbs (421)
95.00-115.00 (105.53); 450-480 lbs (463) 100.00-108.00 (105.17); 505-547 lbs
(540) 90.00-100.00 (98.61); 550-590 lbs (565) 84.00-86.00 (85.00); 615-640 lbs
(624) 80.00-85.00 (82.11); 650-675 lbs (663) 80.00-85.00 (82.45). Holstein
Large 3 547-547 lbs (547) 45.50 (45.50).
Feeder Heifers: Medium and Large 1 440-440 lbs (440) 88.00-97.00 (92.00);
450-490 lbs (473) 88.00-96.00 (90.29); 500-530 lbs (516) 85.00-92.50 (89.09);
550-590 lbs (556) 80.00-89.00 (85.27); 602-623 lbs (610) 80.00-89.00 (84.53);
800-830 lbs (815) 68.00-75.00 (71.44); 855-855 lbs (855) 70.00 (70.00). Small
1 320-340 lbs (330) 75.00-80.00 (78.00); 365-395 lbs (379) 65.00-85.00
(74.72); 700-730 lbs (715) 53.00 (53.00). Medium and Large 2 325-340 lbs
(333) 90.00-95.00 (92.56); 350-395 lbs (374) 88.00-101.00 (94.18); 410-440 lbs
(426) 75.00-87.00 (81.95); 450-495 lbs (477) 75.00-87.00 (82.59); 500-530 lbs
(515) 67.00-75.00 (71.04); 555-577 lbs (573) 77.00-79.00 (78.36); 670-680 lbs
(675) 75.00-77.00 (76.01).
Feeder Bulls: Medium and Large 1 350-370 lbs (360) 100.00-110.00 (103.24);
400-435 lbs (415) 90.00-94.00 (91.23); 455-495 lbs (470) 90.00-95.00 (93.06);
685-695 lbs (690) 75.00-76.00 (75.50). Medium and Large 2 360-385 lbs (375)
90.00-95.00 (91.60); 425-445 lbs (433) 76.00-87.00 (81.07); 465-490 lbs (480)
75.00-81.00 (79.04).

Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-3 year old 700-1050 open cows 54.00-75.00
4-7 year old 700-1500 open cows 48.00-53.50

Cow-Calf Pairs:
Medium and Large 1-2:
Age Cow Weight Calf Wt Price
4-7 year old 850-1000 100-200 660.00-800.00 per pair

Source: AR Dept of Ag-USDA Market News Service, Little Rock, AR
Dianne Hardgrave, 501-671-2200 www.ams.usda.gov/mnreports/LR_LS128.txt


[Market Report Archives]