LR_LS128
Little Rock, AR Tue Oct 27, 2009 USDA-AR Market News
Ft. Smith Livestock Auction - Ft. Smith, AR
Monday, October 26, 2009
Sale not reported due to absence of reporter.
Source: Arkansas Extension Service-USDA Market News, Little Rock, AR
Dianne Hardgrave Phone 501-671-2200
www.ams.usda.gov/mnreports/lr_ls128.txt
0900c hr
Due to absence of reporter the following list are the lows and highs from our computer. The lows are from the condition of the animal.
Head count this week: 1074 Last week: 1306 Last year: 723
Feeder Heifers:
0 to 299 35.00 to 100.00 17 head
300 to 399 17.00 to 102.00 81 head
400 to 499 53.00 to 101.00 118 head
500 to 599 20.00 to 95.00 118 head
600 to 699 70.00 to 84.00 36 head
700 to 799 56.00 to 78.00 8 head
1000 over 40.00 to 55.00 4 head
Feeder Steers:
0 to 299 40.00 to 130.00 28 head
300 to 399 30.00 to 127.00 95 head
400 to 499 39.00 to 114.00 162 head
500 to 599 11.00 to 106.00 123 head
600 to 699 48.00 to 93.00 47 head
700 to 799 57.00 to 89.50 47 head
800 to 899 65.00 to 80.50 4 head
900 to 999 77.00 1 head
Slaughter Bulls: 39.50 to 59.00 14 head
Slaughter Cows: 12.00 to 47.50 164 head
Replacement Cows to 77.00
For Questions on Prices call Allen Hales at 479-651-2434