LR_LS128
Little Rock, AR Tue Oct 27, 2009 USDA-AR Market News
Ft. Smith Livestock Auction - Ft. Smith, AR
Monday, October 26, 2009
Sale not reported due to absence of reporter.
Source: Arkansas Extension Service-USDA Market News, Little Rock, AR
Dianne Hardgrave Phone 501-671-2200
www.ams.usda.gov/mnreports/lr_ls128.txt
0900c hr
Fort Smith Livestock Auction
Today's Head Count 1309 Last Week 1172 Last Year 1317
Due to absence of reporter the market is from our computer. Note that the lows are the condition of the animal.
Feeder Heifers:
0 to 299 45.00-100.00 40 Hd
300 to 399 12.50-98.00 99 Hd
400 to 499 5.00-102.00 130 Hd
500 to 599 22.50-107.50 109 Hd
600 to 699 55.00-85.00 41 Hd
700 to 799 70.00-84.00 10 Hd
800 to 899 61.00-76.00 3 Hd
900 to 999 69.50 1 Hd
1000 over 60.00 1 Hd
Feeder Steers:
0 to 299 35.00-134.00 51 Hd
300 to 399 26.00-131.00 119 Hd
400 to 499 32.50-117.00 183 Hd
500 to 599 35.00-107.00 156 Hd
600 to 699 61.00-91.50 71 Hd
700 to 799 45.00-89.50 21 Hd
800 to 899 43.00-69.00 5 Hd
900 to 999 41.00 1 Hd
Slaughter Bulls: 37.00-64.50 17 Hd
Slaugther Cows: 10.00-50.00 237 Hd
Lighter Weight cows up to 75.00
Cow-Calf Pairs: $500.00 to $700.00