LR_LS128
Little Rock, AR Tue Jan 15, 2008 USDA-AR Market News
Ft. Smith Livestock Auction - Ft. Smith, AR
Monday, January 14, 2008
Sale not reported due to absence of reporter.
Source: Arkansas Extension Service-USDA Market News, Little Rock, AR
Dianne Urell Phone 501-671-2200
www.ams.usda.gov./mnreports/LR_LS128
0900c hr
Head count for Jan. 14, 2008 1158 head
Year Ago 16 head
Last Week 1149 head
The following are the lows and highs from our computer. Low prices may be the condition of the animal.
Heifers:
0 to 299--62.50 to 115.00
300 to 399--70.00 to 106.00
400 to 499--60.00 to 99.00
500 to 599--65.00 to 102.00
600 to 699--75.00 to 88.50
700 to 799--77.00 to 85.00
800 to 899--60.00 to 76.00
Steers:
0 to 299--40.00 to 128.00
300 to 399--65.00 to 117.00
400 to 499--71.00 to 112.00
500 to 599--60.00 to 117.00
600 to 699--69.00 to 102.50
700 to 799--65.00 to 91.00
800 to 899--80.00 to 92.50
900 to 999--62.00 to 62.00
1000 over --62.00 to 70.50
Bulls:
48.00 to 62.50
Cows:
30.00 to 59.50
Special Bred Heifer Sale:
116 Head
$720.00 to $1190.00
81% $1000.00 or over
42% $1100.00 or over