LR_LS128
Little Rock, AR Tue Nov 13, 2007 USDA-AR Market News
Ft Smith Livestock Auction
Weighted Average Report for 11/12/2007
Receipts: 960 Last Week: 863 Year Ago: 916
Compared to last week: Slaughter cows and bulls were mostly steady. Feeder
steers and heifers were steady to 2.00 lower.
Supply included 500 feeder calves; 347 feeder yearlings; 34 replacement
cows; 72 slaughter cows; 6 slaughter bulls; and 1 replacement bull. Feeder
supply consisted of about 40 percent English breed and English crosses; 30
percent Exotic breed and Exotic crosses; 30 percent Brahma and Brahma crosses;
and 0 percent Holsteins and other dairy breeds. Feeder supply about 60 percent
steers and bulls with 40 percent heifers. Prices follow with weighted average
price in parenthesis.
Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Breakers 75-80% 1000-1500 39.00-43.50 44.00-48.50
Boners 80-85% 950-1400 37.00-41.50 42.00-46.00 32.00-36.50
Lean 85-90% 900-1300 41.00-45.50 46.00-51.00 36.00-40.50
Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 52.50-58.00 46.00-51.00
Feeder Steers: Medium and Large 1 300-350 lbs 138.00-145.00 (140.90); 350-
400 lbs 135.00-142.50 (139.78); 400-450 lbs 129.00-137.50 (132.95); 450-500 lbs
118.00-127.00 (120.24); 500-550 lbs 106.00-120.00 (112.18); 550-600 lbs 104.00-
111.00 (107.55); 600-650 lbs 103.00-112.00 (107.71); 650-700 lbs 100.00-101.00
(100.89); 700-750 lbs 92.00-97.00 (96.39). Medium and Large 2 300-350 lbs
117.50-124.00 (121.69); 350-400 lbs 105.00-125.00 (113.49); 400-450 lbs 110.00-
127.50 (117.05); 450-500 lbs 100.00-114.00 (106.49); 500-550 lbs 100.00-111.00
(105.09); 550-600 lbs 90.00-103.00 (98.91); 600-650 lbs 98.50.
Feeder Heifers: Medium and Large 1 300-350 lbs 120.00-126.00 (121.76); 400-
450 lbs 97.00-107.00 (100.24); 450-500 lbs 92.00-107.00 (96.35); 500-550 lbs
93.00-104.00 (96.33); 550-600 lbs 90.00-99.00 (94.64); 600-650 lbs 90.00-97.50
(95.39); 650-700 lbs 91.00-96.00 (92.90); 700-750 lbs 92.00-93.00 (92.50); 750-
800 lbs 90.00-94.00 (91.99); 800-850 lbs 87.00. Medium and Large 2 300-350 lbs
101.00-115.00 (108.92); 350-400 lbs 95.00-113.00 (105.60); 400-450 lbs 83.00-
97.00 (90.62); 450-500 lbs 86.00-91.00 (88.54); 500-550 lbs 80.00-95.00
(87.82); 550-600 lbs 87.00-90.00 (88.02); 600-650 lbs 79.00-87.00 (83.34).
Feeder Bulls: Medium and Large 1 300-350 lbs 125.00-130.00 (127.33); 400-
450 lbs 105.00-120.00 (110.10); 450-500 lbs 95.00-116.00 (104.94); 500-550 lbs
93.50-104.00 (98.57); 550-600 lbs 90.00-110.00 (99.27); 600-650 lbs 89.00-
100.00 (95.19); 650-700 lbs 84.00-99.00 (90.55); 700-750 lbs 89.00-92.50
(90.52); 750-800 lbs 80.00-96.00 (87.99). Medium and Large 2 350-400 lbs
100.00-105.00 (103.31); 450-500 lbs 100.00-102.00 (101.03); 500-550 lbs 73.50-
94.00 (84.01); 600-650 lbs 83.00-87.00 (85.02).
Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-4 year old 800-1100 open cows 54.00-72.00
6-7 year old 1000-1300 open cows 41.50-51.00
7+ year old 950-1100 second stage 51.00-60.00
7+ year old 900-1200 third stage 46.00-55.00
Source: AR Extension Service-USDA Market News, Little Rock, AR
Dianne Hardgrave (501) 671-2200
24 Hour Market Report 1 (501) 671-2369
www.ams.usda.gov/mnreports/LR_LS128.txt
1950
.